1 0001 1 Russian Federation Russian Federation 2 2 1 1 1:09:36.3
2 0002 4 France France 1 1 3 2 1:10:09.1
3 0003 2 Germany Germany 3 3 2 3 1:10:13.4
4 0004 5 Norway Norway 14 6 6 4 1:10:34.1
5 0005 3 Sweden Sweden 8 5 5 5 1:10:47.2
6 0006 7 Ukraine Ukraine 4 8 4 6 1:11:08.2
7 0007 8 Belarus Belarus 5 4 7 7 1:11:34.0
8 0008 12 Slovenia Slovenia 9 12 8 8 1:12:02.4
9 0009 6 China China 7 7 13 9 1:12:16.9
10 0010 10 Romania Romania 12 11 9 10 1:12:32.9
11 0011 17 Italy Italy 15 14 11 11 1:12:54.2
12 0012 11 Poland Poland 16 18 15 12 1:12:54.3
13 0013 15 Slovakia Slovakia 17 9 14 13 1:13:15.8
14 0014 9 Kazakhstan Kazakhstan 6 10 10 14 1:13:42.9
15 0015 18 Canada Canada 13 15 17 15 1:14:25.5
16 0016 14 Czech Republic Czech Republic 10 13 12 16 1:14:37.5
17 0017 19 United States United States 11 16 16 17 1:15:47.5
18 0018 16 Estonia Estonia 18 17 18 18 1:17:55.5
19 0019 13 Latvia Latvia 19 19 19 19 1:18:56.2
Светлана Слепцова(Ханты-Мансийск), Анна Богалий-Титовец(Новосибирск), Ольга Медведцева(Красноярск), Ольга Зайцева(Москва)