Мужчины 50км ОИ-2010 Ванкувер   
 
 Протоколы/Технические результаты 
 1 000	1	Norway	NORTHUG Petter	Finish	1	 2:05:35.5 	 0.0 
 2 001	6	Germany	TEICHMANN Axel	Finish	2	2:05:35.8 	+0.3 
 3 002	18	Sweden	OLSSON Johan	Finish	3	2:05:36.5 	+1.0 
 4 003	19	Germany	ANGERER Tobias	Finish	4	2:05:37.0 	+1.5 
 5 004	28	Canada	KERSHAW Devon	Finish	5	2:05:37.1 	+1.6 
 6 005	24	Estonia	VEERPALU Andrus	Finish	6	2:05:41.6 	+6.1 
 7 006	14	Sweden	RICHARDSSON Daniel	Finish	7	2:05:45.2 	+9.7 
 8 007	12	Russian Federation	VYLEGZHANIN Maxim	Finish	8	2:05:46.4 	+10.9 
 9 008	29	Sweden	SOEDERGREN Anders	Finish	9	2:05:47.1 	+11.6 
 10 009	4	Switzerland	COLOGNA Dario	Finish	10	2:05:47.5 	+12.0 
 11 010	5	Italy	DI CENTA Giorgio	Finish	11	2:05:49.0 	+13.5 
 12 011	3	Czech Republic	BAUER Lukas	Finish	12	2:05:49.4 	+13.9 
 13 012	10	France	VITTOZ Vincent	Finish	13	2:05:49.6 	+14.1 
 14 013	8	Russian Federation	LEGKOV Alexander	Finish	14	2:05:53.3 	+17.8 
 15 014	20	Norway	JOHNSRUD SUNDBY Martin	Finish	15	2:05:57.7 	+22.2 
 16 015	13	Germany	FILBRICH Jens	Finish	16	2:06:07.8 	+32.3 
 17 016	38	Norway	HJELMESET Odd-Bjoern	Finish	17	2:06:08.3 	+32.8 
 18 017	36	Canada	GREY George	Finish	18	2:06:18.1 	+42.6 
 19 018	9	France	GAILLARD Jean Marc	Finish	19	2:06:38.0 	+1:02.5 
 20 019	23	Finland	JAUHOJAERVI Sami	Finish	20	2:06:43.2 	+1:07.7 
 21 020	7	Germany	SOMMERFELDT Rene	Finish	21	2:06:52.5 	+1:17.0 
 22 021	2	Sweden	HELLNER Marcus	Finish	22	2:07:03.2 	+1:27.7 
 23 022	27	Norway	SVARTEDAL Jens Arne	Finish	23	2:07:32.5 	+1:57.0 
 24 023	39	Russian Federation	SEDOV Petr	Finish	24	2:07:35.4 	+1:59.9 
 25 024	26	Belarus	DOLIDOVICH Sergei	Finish	25	2:07:47.6 	+2:12.1 
 26 025	11	Italy	PILLER COTTRER Pietro	Finish	26	2:08:21.6 	+2:46.1 
 27 026	30	Kazakhstan	POLTARANIN Alexey	Finish	27	2:09:29.6 	+3:54.1 
 28 027	44	United States	SOUTHAM James	Finish	28	2:10:08.3 	+4:32.8 
 29 028	33	Czech Republic	MAGAL Jiri	Finish	29	2:10:22.7 	+4:47.2 
 30 029	35	Estonia	MAE Jaak	Finish	30	2:10:41.3 	+5:05.8 
 31 030	16	Italy	CHECCHI Valerio	Finish	31	2:10:49.7 	+5:14.2 
 32 031	22	Canada	HARVEY Alex	Finish	32	2:10:49.9 	+5:14.4 
 33 032	17	Canada	BABIKOV Ivan	Finish	33	2:10:50.2 	+5:14.7 
 34 033	34	Estonia	REHEMAA Aivar	Finish	34	2:10:57.6 	+5:22.1 
 35 034	40	Japan	NARUSE Nobu	Finish	35	2:10:59.2 	+5:23.7 
 36 035	32	Italy	CLARA Roland	Finish	36	2:11:00.8 	+5:25.3 
 37 036	31	Finland	NOUSIAINEN Ville	Finish	37	2:11:38.0 	+6:02.5 
 38 037	55	France	MIRANDA Cyril	Finish	38	2:11:56.9 	+6:21.4 
 39 038	45	Kazakhstan	VELICHKO Yevgeniy	Finish	39	2:13:01.5 	+7:26.0 
 40 039	48	Spain	VILARRUBLA Vicenc	Finish	40	2:13:33.8 	+7:58.3 
 41 040	50	Estonia	KARP Algo	Finish	41	2:13:49.6 	+8:14.1 
 42 041	47	Ukraine	LEYBYUK Roman	Finish	42	2:15:19.9 	+9:44.4 
 43 042	42	Finland	LEHTONEN Lari	Finish	43	2:16:26.2 	+10:50.7 
 44 043	49	Spain	RUIZ Diego	Finish	44	2:17:49.8 	+12:14.3 
 45 044	46	Belarus	IVANOU Aliaksei	Finish	45	2:17:59.2 	+12:23.7 
 46 045	53	New Zealand	KOONS Benjamin	Finish	46	2:21:53.9 	+16:18.4 
 47 046	52	Andorra	SOULIE Francesc	Finish	47	2:25:00.8 	+19:25.3 
 48 047	54	Denmark	THOR OLSEN Jonas	Finish	48	2:25:00.9 	+19:25.4 
 Наши боролись до последнего, но здоровья не хватило